Mumbai, Maharashtra
GST No. 27BYQPS0380C1Z8
Call 08048607443 70% Response Rate
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | Purwat |
Capacity | 25 kg/Batch |
Grade | Semi-Automatic |
Material | MS |
Country of Origin | Made in India |
Motor Power | 4 HP |
Dimension | 1.74 x 1.06 x 1.1 m (LxWxH) |
Model Name | ES - 60 |
Feed the OWC with organic waste, bio culture and absorbent. The role of absorbent is to maintain moisture level of material. Mixing process will generate aerobic digestion and prepare pre compost material.
After 15 to 20 minutes of cycle remove raw material from OWC
Place the raw material in to curing system for maturing process and further bio degradation process
After 10 days of curing system mature compost is ready to use
View Complete details
Usage/Application | Organic Waste Composting |
Power Source | Electronic |
Voltage | 380 V |
Material | Reinforced PVDF |
Automation Grade | Automatic |
Brand | Purwat |
Country of Origin | Made in India |
Capacity | 70 kg/day |
View Complete details
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Brand | Purwat |
Capacity | 100 kg/day |
Surface Finish | Powder Coated |
Grade | Fully-Automatic |
Material | SS |
Phase | Three |
Country of Origin | Made in India |
Motor Power | 10 HP |
Dimension | 2710x1225x1375 mm |
Model Name | Eco Smart 100 |
View Complete details