Mumbai, Maharashtra
GST No. 27BYQPS0380C1Z8
Call 08048607443 74% Response Rate
Minimum Order Quantity: 1 piece
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS, Turbidity, Oil & Grease, Dissolved Minerals |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
View Complete details
Capacity (KLD/MLD) | 300 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate | 300 m3/day |
Air Blower Power | 1 kW |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
View Complete details
Minimum Order Quantity: 01 Piece
Capacity (KLD/MLD) | 100 KLD |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
We also deal in sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A domestic sewage treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater.
A domestic sewage treatment system (sewage treatment plant) is a facility which treats municipal wastewater, also known as sewage, before it is discharged into the surrounding environment or reused as wastewater. By treating wastewater in a sewage treatment plant and discharging the resulting effluent to the receiving water body, human influence on the receiving environment is kept to a minimum. As well, any groundwater or drinking water aquifers in the vicinity of the discharge point are protected from contamination.
Our domestic sewage treatment system is designed to be safe and friendly to the environment. It protects your water supply and helps support local wildlife habitats. It is truly the ultimate water cleaning source for the future!
Domestic sewage treatment systems are commonly used in private homes and effectively clean all sewage flowing through your home.
The Domestic Sewage Treatment System is a system of pipes, pump stations, and treatment facilities. The treatment facilities will be used to process domestic wastewater and separate out the large volume of organic matter that is typically collected in domestic sewage. If this organic matter goes untreated, it can pollute streams, rivers and lakes. Sewage water can also be unsafe if not treated properly.
View Complete details
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Source Type | Industrial Wastewater |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 piece
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Delivery Location | Pan India |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Country of Origin | Made in India |
View Complete details
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
View Complete details
Capacity (KLD/MLD) | 10 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 10 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Delivery Location | Pan India |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
View Complete details
Water Source | Sewage Water |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Modular sewage treatment plants are standard containers that have STPs installed inside. It is an effective method for transporting the entire waste water treatment system from one location to another, which is particularly useful for temporary camps and construction sites.
A packaged containerized plant incorporates primary treatment, biological treatment, settling, and tertiary treatment into a single container, depending on the capacity. For higher capacities, a separate container may be necessary for tertiary treatment.
Applications:
Various configurations are possible – single containerized systems for smaller applications and modular containerized waste water treatment plants comprising multiple containers for larger applications. Though systems are available in standard models, we tailor solutions according to clients’ specifications. We also supply pump stations that pump collected waste water to the container plant.
View Complete details
Minimum Order Quantity: 1 Piece
Installation Type | Prefabricated |
Capacity | 100 m3/day |
Treatment Stages | Primary Treatment |
View Complete details
Capacity (KLD/MLD) | 350 KLD |
Feed Flow Rate(m3/day or m3/hr) | 350 m3/day |
Application Industry | Hotels |
Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Power | 3 kW |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Country of Origin | Made in India |
Containerized sewage treatment plants are standard containers that have STPs installed inside. It is an effective method for transporting the entire waste water treatment system from one location to another, which is particularly useful for temporary camps and construction sites.
A packaged containerized plant incorporates primary treatment, biological treatment, settling, and tertiary treatment into a single container, depending on the capacity. For higher capacities, a separate container may be necessary for tertiary treatment.
We are stp plant manufacturers, we supply various types of sewage treatment plants in India Residential sewage treatment plant , MBBR sewage treatment plant , mbr sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , SBR sewage treatment plant , commercial sewage treatment plant , Domestic sewage treatment plant and domestic sewage treatment system.
Applications:
Various configurations are possible – single containerized systems for smaller applications and modular containerized waste water treatment plants comprising multiple containers for larger applications. Though systems are available in standard models, we tailor solutions according to clients’ specifications. We also supply pump stations that pump collected waste water to the container plant.
View Complete details